Lora Project
My room temperature
Latest Readings:
Date | Time | Temperature (°C) 🌡️ | Humidity (%) 💧 |
---|---|---|---|
07-04-2025 | 19:45:21 | 21.9 °C | 86.6 % |
07-04-2025 | 19:45:18 | 21.9 °C | 86.6 % |
07-04-2025 | 19:45:14 | 21.9 °C | 86.9 % |
07-04-2025 | 19:45:10 | 21.8 °C | 86.9 % |
07-04-2025 | 19:45:06 | 21.8 °C | 87 % |
05-04-2025 | 21:48:51 | 38 °C | 66.8 % |
05-04-2025 | 21:48:48 | 38 °C | 66.8 % |
05-04-2025 | 21:48:45 | 38 °C | 66.9 % |
05-04-2025 | 21:48:41 | 38 °C | 66.8 % |
05-04-2025 | 21:48:38 | 38 °C | 67 % |
05-04-2025 | 21:48:34 | 37.9 °C | 67.2 % |
05-04-2025 | 21:48:30 | 37.9 °C | 67.3 % |
05-04-2025 | 21:48:26 | 38 °C | 67.2 % |
05-04-2025 | 21:48:23 | 37.9 °C | 67.3 % |
05-04-2025 | 21:48:20 | 37.9 °C | 67.4 % |
05-04-2025 | 21:48:16 | 38 °C | 67.7 % |
05-04-2025 | 21:48:13 | 37.9 °C | 67.8 % |
05-04-2025 | 21:48:09 | 37.9 °C | 67.9 % |
05-04-2025 | 21:48:05 | 37.9 °C | 67.9 % |
05-04-2025 | 21:48:01 | 37.9 °C | 68.1 % |
05-04-2025 | 21:47:56 | 37.9 °C | 67.9 % |
05-04-2025 | 21:47:52 | 37.9 °C | 68.3 % |
05-04-2025 | 21:47:47 | 37.9 °C | 68.4 % |
05-04-2025 | 21:47:42 | 37.8 °C | 68.4 % |
05-04-2025 | 21:47:34 | 37.8 °C | 68.6 % |
05-04-2025 | 21:47:31 | 37.8 °C | 68.7 % |
05-04-2025 | 21:47:27 | 37.8 °C | 68.8 % |
05-04-2025 | 21:47:24 | 37.8 °C | 68.7 % |
05-04-2025 | 21:47:19 | 37.8 °C | 69.1 % |
05-04-2025 | 21:47:15 | 37.8 °C | 69.2 % |
05-04-2025 | 21:47:12 | 37.8 °C | 69.2 % |
05-04-2025 | 21:47:09 | 37.7 °C | 69.3 % |
05-04-2025 | 21:47:05 | 37.8 °C | 69.4 % |
05-04-2025 | 21:47:02 | 37.8 °C | 69.4 % |
05-04-2025 | 21:46:59 | 37.8 °C | 69.6 % |
05-04-2025 | 21:46:54 | 37.7 °C | 69.7 % |
05-04-2025 | 21:46:51 | 37.7 °C | 69.8 % |
05-04-2025 | 21:46:48 | 37.7 °C | 69.8 % |
05-04-2025 | 21:46:44 | 37.7 °C | 70 % |
05-04-2025 | 21:46:39 | 37.7 °C | 70.1 % |
05-04-2025 | 21:46:36 | 37.7 °C | 69.9 % |
05-04-2025 | 21:46:31 | 37.7 °C | 70.3 % |
05-04-2025 | 21:46:28 | 37.7 °C | 70.3 % |
05-04-2025 | 21:46:24 | 37.7 °C | 70.5 % |
05-04-2025 | 21:46:21 | 37.7 °C | 70.6 % |
05-04-2025 | 21:46:18 | 37.7 °C | 70.7 % |
05-04-2025 | 21:46:14 | 37.7 °C | 70.7 % |
05-04-2025 | 21:46:09 | 37.6 °C | 70.9 % |
05-04-2025 | 21:46:06 | 37.6 °C | 71 % |
05-04-2025 | 21:46:02 | 37.7 °C | 70.9 % |
05-04-2025 | 21:45:59 | 37.6 °C | 71.1 % |
05-04-2025 | 21:45:52 | 37.7 °C | 71.2 % |
05-04-2025 | 21:45:48 | 37.7 °C | 71.3 % |
05-04-2025 | 21:45:45 | 37.6 °C | 71.4 % |
05-04-2025 | 21:45:40 | 37.6 °C | 71.5 % |
05-04-2025 | 21:45:37 | 37.6 °C | 71.7 % |
05-04-2025 | 21:45:32 | 37.7 °C | 71.7 % |
05-04-2025 | 21:45:29 | 37.7 °C | 71.9 % |
05-04-2025 | 21:45:23 | 37.6 °C | 72.1 % |
05-04-2025 | 21:45:19 | 37.6 °C | 72 % |
05-04-2025 | 21:45:13 | 37.7 °C | 72.4 % |
05-04-2025 | 21:45:09 | 37.6 °C | 72.3 % |
05-04-2025 | 21:45:05 | 37.7 °C | 72.5 % |
05-04-2025 | 21:45:02 | 37.7 °C | 72.5 % |
05-04-2025 | 21:44:57 | 37.7 °C | 72.6 % |
05-04-2025 | 21:44:54 | 37.7 °C | 72.9 % |
05-04-2025 | 21:44:48 | 37.7 °C | 72.9 % |
05-04-2025 | 21:44:45 | 37.7 °C | 73 % |
05-04-2025 | 21:44:39 | 37.7 °C | 73.3 % |
05-04-2025 | 21:44:33 | 37.8 °C | 73.2 % |
05-04-2025 | 21:44:29 | 37.8 °C | 73.4 % |
05-04-2025 | 21:44:25 | 37.7 °C | 73.5 % |
05-04-2025 | 21:44:22 | 37.8 °C | 73.8 % |
05-04-2025 | 21:44:14 | 37.8 °C | 73.8 % |
05-04-2025 | 21:44:11 | 37.8 °C | 74 % |
05-04-2025 | 21:44:07 | 37.8 °C | 74.1 % |
05-04-2025 | 21:44:03 | 37.9 °C | 74.4 % |
05-04-2025 | 21:44:00 | 37.9 °C | 74.3 % |
05-04-2025 | 21:43:57 | 37.9 °C | 74.3 % |
05-04-2025 | 21:43:53 | 37.9 °C | 74.5 % |
05-04-2025 | 21:43:49 | 37.9 °C | 74.4 % |
05-04-2025 | 21:43:45 | 37.9 °C | 74.2 % |
05-04-2025 | 21:43:37 | 37.9 °C | 71.8 % |
05-04-2025 | 21:43:33 | 38 °C | 69.7 % |
05-04-2025 | 21:43:30 | 38 °C | 68.1 % |
05-04-2025 | 21:43:26 | 37.9 °C | 66.1 % |
05-04-2025 | 21:43:22 | 38 °C | 65 % |
05-04-2025 | 21:43:18 | 38 °C | 64.7 % |
05-04-2025 | 21:43:15 | 38 °C | 64.8 % |
05-04-2025 | 21:43:12 | 38 °C | 65.1 % |
05-04-2025 | 21:43:08 | 38 °C | 65.2 % |
05-04-2025 | 21:43:05 | 38 °C | 65.1 % |
05-04-2025 | 21:43:02 | 38.1 °C | 65.2 % |
05-04-2025 | 21:42:58 | 38 °C | 65.2 % |
05-04-2025 | 21:42:54 | 38.1 °C | 65.2 % |
05-04-2025 | 21:42:51 | 38.1 °C | 65.3 % |
05-04-2025 | 21:42:48 | 38.1 °C | 65.4 % |
05-04-2025 | 21:42:44 | 38.1 °C | 65.6 % |
05-04-2025 | 21:42:41 | 38.1 °C | 65.5 % |
05-04-2025 | 21:42:37 | 38.1 °C | 65.8 % |
05-04-2025 | 21:42:33 | 38.2 °C | 65.9 % |
05-04-2025 | 21:42:29 | 38.1 °C | 65.8 % |
05-04-2025 | 21:42:26 | 38.1 °C | 66.2 % |
05-04-2025 | 21:42:21 | 38.1 °C | 66.4 % |
05-04-2025 | 21:42:18 | 38.1 °C | 66.4 % |
05-04-2025 | 21:42:14 | 38.1 °C | 66.6 % |
05-04-2025 | 21:42:10 | 38.1 °C | 66.6 % |
05-04-2025 | 21:42:07 | 38.2 °C | 66.9 % |
05-04-2025 | 21:42:03 | 38.2 °C | 66.8 % |
05-04-2025 | 21:42:00 | 38.2 °C | 67 % |
05-04-2025 | 21:41:57 | 38.1 °C | 67.1 % |
05-04-2025 | 21:41:53 | 38.2 °C | 67.3 % |
05-04-2025 | 21:41:49 | 38.2 °C | 67.5 % |
05-04-2025 | 21:41:45 | 38.2 °C | 67.7 % |
05-04-2025 | 21:41:41 | 38.2 °C | 67.9 % |
05-04-2025 | 21:41:38 | 38.2 °C | 68 % |
05-04-2025 | 21:41:26 | 38.2 °C | 68.3 % |
05-04-2025 | 21:41:23 | 38.2 °C | 68.4 % |
05-04-2025 | 21:41:19 | 38.2 °C | 68.8 % |
05-04-2025 | 21:41:15 | 38.1 °C | 69 % |
05-04-2025 | 21:41:12 | 38.2 °C | 69 % |
05-04-2025 | 21:41:08 | 38.2 °C | 69.3 % |
05-04-2025 | 21:41:04 | 38.1 °C | 69.4 % |
05-04-2025 | 21:41:00 | 38.2 °C | 69.6 % |
05-04-2025 | 21:40:57 | 38.1 °C | 69.8 % |
05-04-2025 | 21:40:54 | 38.1 °C | 69.9 % |
05-04-2025 | 21:40:50 | 38.1 °C | 70.2 % |
05-04-2025 | 21:40:46 | 38.1 °C | 70.3 % |
05-04-2025 | 21:40:43 | 38.1 °C | 70.6 % |
05-04-2025 | 21:40:40 | 38.1 °C | 70.6 % |
05-04-2025 | 21:40:35 | 38.1 °C | 71 % |
05-04-2025 | 21:40:31 | 38.1 °C | 71.2 % |
05-04-2025 | 21:40:27 | 38.1 °C | 71.3 % |
05-04-2025 | 21:40:24 | 38.1 °C | 71.4 % |
05-04-2025 | 21:40:20 | 38 °C | 71.6 % |
05-04-2025 | 21:40:16 | 38 °C | 71.7 % |
05-04-2025 | 21:40:13 | 38.1 °C | 71.9 % |
05-04-2025 | 21:40:10 | 38.1 °C | 72 % |
05-04-2025 | 21:40:06 | 38 °C | 72.2 % |
05-04-2025 | 21:40:00 | 38 °C | 72.4 % |
05-04-2025 | 21:39:57 | 38 °C | 72.5 % |
05-04-2025 | 21:39:53 | 38 °C | 72.7 % |
05-04-2025 | 21:39:49 | 38 °C | 72.6 % |
05-04-2025 | 21:39:46 | 38 °C | 72.8 % |
05-04-2025 | 21:39:43 | 38 °C | 72.9 % |
05-04-2025 | 21:39:39 | 38 °C | 72.8 % |
05-04-2025 | 21:39:32 | 38 °C | 71.8 % |
05-04-2025 | 21:39:28 | 38 °C | 70.4 % |
05-04-2025 | 21:39:25 | 38 °C | 68.4 % |
05-04-2025 | 21:39:21 | 38 °C | 66.7 % |
05-04-2025 | 21:39:18 | 38 °C | 65.6 % |
05-04-2025 | 21:39:15 | 37.9 °C | 64.9 % |
05-04-2025 | 21:39:11 | 37.9 °C | 64.8 % |
05-04-2025 | 21:39:07 | 37.9 °C | 64.9 % |
05-04-2025 | 21:39:04 | 37.9 °C | 65 % |
05-04-2025 | 21:39:01 | 38 °C | 65 % |
05-04-2025 | 21:38:57 | 37.9 °C | 65.2 % |
05-04-2025 | 21:38:54 | 37.9 °C | 65.2 % |
05-04-2025 | 21:38:51 | 37.9 °C | 65.2 % |
05-04-2025 | 21:38:46 | 37.9 °C | 65.5 % |
05-04-2025 | 21:38:43 | 37.9 °C | 65.3 % |
05-04-2025 | 21:38:40 | 37.9 °C | 65.6 % |
05-04-2025 | 21:38:37 | 37.9 °C | 65.5 % |
05-04-2025 | 21:38:31 | 37.9 °C | 65.5 % |
05-04-2025 | 21:38:28 | 37.9 °C | 65.7 % |
05-04-2025 | 21:38:25 | 37.8 °C | 65.7 % |
05-04-2025 | 21:38:19 | 37.9 °C | 65.6 % |
05-04-2025 | 21:38:15 | 37.9 °C | 65.7 % |
05-04-2025 | 21:38:12 | 37.8 °C | 65.9 % |
05-04-2025 | 21:38:09 | 37.8 °C | 65.9 % |
05-04-2025 | 21:38:05 | 37.8 °C | 65.7 % |
05-04-2025 | 21:38:02 | 37.8 °C | 66 % |
05-04-2025 | 21:37:58 | 37.8 °C | 66 % |
05-04-2025 | 21:37:55 | 37.8 °C | 66.1 % |
05-04-2025 | 21:37:51 | 37.8 °C | 66.3 % |
05-04-2025 | 21:37:47 | 37.8 °C | 66.3 % |
05-04-2025 | 21:37:43 | 37.8 °C | 66.3 % |
05-04-2025 | 21:37:39 | 37.8 °C | 66.4 % |
05-04-2025 | 21:37:34 | 37.8 °C | 66.5 % |
05-04-2025 | 21:37:30 | 37.8 °C | 66.5 % |
05-04-2025 | 21:37:27 | 37.8 °C | 66.7 % |
05-04-2025 | 21:37:23 | 37.8 °C | 66.5 % |
05-04-2025 | 21:37:20 | 37.8 °C | 66.8 % |
05-04-2025 | 21:37:14 | 37.8 °C | 66.7 % |
05-04-2025 | 21:37:11 | 37.8 °C | 66.7 % |
05-04-2025 | 21:37:08 | 37.8 °C | 66.8 % |
05-04-2025 | 21:37:03 | 37.8 °C | 67 % |
05-04-2025 | 21:37:00 | 37.8 °C | 67.1 % |
05-04-2025 | 21:36:56 | 37.8 °C | 67 % |
05-04-2025 | 21:36:52 | 37.8 °C | 67.2 % |
05-04-2025 | 21:36:49 | 37.8 °C | 67.2 % |
05-04-2025 | 21:36:45 | 37.7 °C | 67.3 % |
05-04-2025 | 21:36:41 | 37.8 °C | 67.3 % |
05-04-2025 | 21:36:38 | 37.8 °C | 67.3 % |
05-04-2025 | 21:36:33 | 37.7 °C | 67.4 % |
05-04-2025 | 21:36:29 | 37.8 °C | 67.5 % |
05-04-2025 | 21:36:26 | 37.7 °C | 67.5 % |
05-04-2025 | 21:36:22 | 37.8 °C | 67.6 % |
05-04-2025 | 21:36:19 | 37.7 °C | 67.8 % |
05-04-2025 | 21:36:15 | 37.7 °C | 67.8 % |
05-04-2025 | 21:36:12 | 37.8 °C | 67.8 % |
05-04-2025 | 21:36:08 | 37.8 °C | 67.7 % |
05-04-2025 | 21:36:04 | 37.8 °C | 67.8 % |
05-04-2025 | 21:36:01 | 37.8 °C | 67.8 % |
05-04-2025 | 21:35:57 | 37.8 °C | 67.9 % |
05-04-2025 | 21:35:53 | 37.8 °C | 68 % |
05-04-2025 | 21:35:49 | 37.8 °C | 68 % |
05-04-2025 | 21:35:46 | 37.8 °C | 68.2 % |
05-04-2025 | 21:35:42 | 37.8 °C | 68.2 % |
05-04-2025 | 21:35:38 | 37.8 °C | 68.1 % |
05-04-2025 | 21:35:35 | 37.8 °C | 68.3 % |
05-04-2025 | 21:35:31 | 37.8 °C | 68.2 % |
05-04-2025 | 21:35:28 | 37.8 °C | 68.3 % |
05-04-2025 | 21:35:24 | 37.8 °C | 68.3 % |
05-04-2025 | 21:35:21 | 37.8 °C | 68.5 % |
05-04-2025 | 21:35:17 | 37.9 °C | 68.2 % |
05-04-2025 | 21:35:13 | 37.8 °C | 68.5 % |
05-04-2025 | 21:35:10 | 37.9 °C | 68.5 % |
05-04-2025 | 21:35:06 | 37.9 °C | 68.5 % |
05-04-2025 | 21:35:03 | 37.9 °C | 68.8 % |
05-04-2025 | 21:34:59 | 37.9 °C | 68.6 % |
05-04-2025 | 21:34:56 | 37.9 °C | 68.6 % |
05-04-2025 | 21:34:52 | 37.9 °C | 68.7 % |
05-04-2025 | 21:34:48 | 37.9 °C | 68.7 % |
05-04-2025 | 21:34:45 | 37.9 °C | 68.8 % |
05-04-2025 | 21:34:42 | 37.9 °C | 68.8 % |
05-04-2025 | 21:34:38 | 38 °C | 68.9 % |
05-04-2025 | 21:34:33 | 38 °C | 68.9 % |
05-04-2025 | 21:01:44 | 38.1 °C | 65.2 % |
05-04-2025 | 21:01:40 | 38.1 °C | 65.4 % |
05-04-2025 | 21:01:37 | 38.1 °C | 65.5 % |
05-04-2025 | 21:01:34 | 38.1 °C | 65.6 % |
05-04-2025 | 21:01:29 | 38.2 °C | 65.7 % |
05-04-2025 | 21:01:26 | 38.1 °C | 65.8 % |
05-04-2025 | 21:01:22 | 38.1 °C | 66 % |
05-04-2025 | 21:01:18 | 38.1 °C | 66.1 % |
05-04-2025 | 21:01:15 | 38.2 °C | 66.3 % |
05-04-2025 | 21:01:12 | 38.2 °C | 66.3 % |
05-04-2025 | 21:01:08 | 38.2 °C | 66.3 % |
05-04-2025 | 21:01:05 | 38.2 °C | 66.6 % |
05-04-2025 | 21:01:01 | 38.2 °C | 66.7 % |
05-04-2025 | 21:00:58 | 38.2 °C | 66.9 % |
05-04-2025 | 21:00:52 | 38.2 °C | 67.1 % |
05-04-2025 | 21:00:48 | 38.2 °C | 67.4 % |
05-04-2025 | 21:00:44 | 38.2 °C | 67.3 % |
05-04-2025 | 21:00:41 | 38.2 °C | 67.5 % |
05-04-2025 | 21:00:37 | 38.2 °C | 67.8 % |
05-04-2025 | 21:00:34 | 38.2 °C | 67.8 % |
05-04-2025 | 21:00:30 | 38.2 °C | 68.1 % |
05-04-2025 | 21:00:26 | 38.2 °C | 68.3 % |
05-04-2025 | 21:00:22 | 38.2 °C | 68.3 % |
05-04-2025 | 21:00:19 | 38.2 °C | 68.6 % |
05-04-2025 | 21:00:15 | 38.2 °C | 68.7 % |
05-04-2025 | 21:00:11 | 38.2 °C | 68.8 % |
05-04-2025 | 21:00:08 | 38.2 °C | 69.2 % |
05-04-2025 | 21:00:04 | 38.2 °C | 69.1 % |
05-04-2025 | 21:00:01 | 38.2 °C | 69.4 % |
05-04-2025 | 20:59:57 | 38.2 °C | 69.5 % |
05-04-2025 | 20:59:52 | 38.2 °C | 69.7 % |
05-04-2025 | 20:59:49 | 38.2 °C | 70 % |
05-04-2025 | 20:59:46 | 38.2 °C | 70.3 % |
05-04-2025 | 20:59:42 | 38.2 °C | 70.2 % |
05-04-2025 | 20:59:38 | 38.2 °C | 70.6 % |
05-04-2025 | 20:59:34 | 38.2 °C | 70.8 % |
05-04-2025 | 20:59:31 | 38.2 °C | 70.9 % |
05-04-2025 | 20:59:28 | 38.1 °C | 71.1 % |
05-04-2025 | 20:59:24 | 38.1 °C | 71.3 % |
05-04-2025 | 20:59:21 | 38.1 °C | 71.5 % |
05-04-2025 | 20:59:17 | 38.1 °C | 71.8 % |
05-04-2025 | 20:59:13 | 38.1 °C | 71.8 % |
05-04-2025 | 20:59:10 | 38.1 °C | 72.1 % |
05-04-2025 | 20:59:07 | 38.1 °C | 72.3 % |
05-04-2025 | 20:59:03 | 38.1 °C | 72.4 % |
05-04-2025 | 20:59:00 | 38 °C | 72.6 % |
05-04-2025 | 20:58:57 | 38.1 °C | 72.9 % |
05-04-2025 | 20:58:53 | 38 °C | 73 % |
05-04-2025 | 20:58:49 | 38.1 °C | 73.1 % |
05-04-2025 | 20:58:46 | 38.1 °C | 73.3 % |
05-04-2025 | 20:58:43 | 38 °C | 73.3 % |
05-04-2025 | 20:58:39 | 38 °C | 73.5 % |
05-04-2025 | 20:58:35 | 38 °C | 73.5 % |
05-04-2025 | 20:58:28 | 38 °C | 73.7 % |
05-04-2025 | 20:58:25 | 38 °C | 73.4 % |
05-04-2025 | 20:58:21 | 38 °C | 72.6 % |
05-04-2025 | 20:58:18 | 38 °C | 71 % |
05-04-2025 | 20:58:14 | 38 °C | 68.5 % |
05-04-2025 | 20:58:10 | 38 °C | 66.5 % |
05-04-2025 | 20:58:07 | 38 °C | 65.2 % |
05-04-2025 | 20:58:04 | 38 °C | 64.6 % |
05-04-2025 | 20:58:00 | 38 °C | 64.9 % |
05-04-2025 | 20:57:57 | 37.9 °C | 64.9 % |
05-04-2025 | 20:57:52 | 37.9 °C | 65 % |
05-04-2025 | 20:57:48 | 37.9 °C | 65.1 % |
05-04-2025 | 20:57:45 | 37.9 °C | 65.2 % |
05-04-2025 | 20:57:40 | 37.9 °C | 65.3 % |
05-04-2025 | 20:57:37 | 37.9 °C | 65.5 % |
05-04-2025 | 20:57:34 | 37.9 °C | 65.4 % |
05-04-2025 | 20:57:30 | 37.9 °C | 65.2 % |
05-04-2025 | 20:57:26 | 37.9 °C | 65.5 % |
05-04-2025 | 20:57:23 | 37.9 °C | 65.6 % |
05-04-2025 | 20:57:20 | 37.9 °C | 65.7 % |
05-04-2025 | 20:57:16 | 37.8 °C | 65.7 % |
05-04-2025 | 20:57:12 | 37.9 °C | 65.9 % |
05-04-2025 | 20:57:08 | 37.9 °C | 65.9 % |
05-04-2025 | 20:57:04 | 37.8 °C | 65.8 % |
05-04-2025 | 20:57:00 | 37.8 °C | 66.1 % |
05-04-2025 | 20:56:57 | 37.8 °C | 66.3 % |
05-04-2025 | 20:56:54 | 37.8 °C | 66.2 % |
05-04-2025 | 20:56:50 | 37.8 °C | 66.6 % |
05-04-2025 | 20:56:47 | 37.8 °C | 66.6 % |
05-04-2025 | 20:56:43 | 37.8 °C | 66.7 % |
05-04-2025 | 20:56:39 | 37.7 °C | 66.6 % |
05-04-2025 | 20:56:36 | 37.8 °C | 66.8 % |
05-04-2025 | 20:56:32 | 37.7 °C | 66.8 % |
05-04-2025 | 20:56:29 | 37.8 °C | 66.8 % |
05-04-2025 | 20:56:26 | 37.8 °C | 67 % |
05-04-2025 | 20:56:22 | 37.7 °C | 67.1 % |
05-04-2025 | 20:56:18 | 37.7 °C | 67.3 % |
05-04-2025 | 20:56:15 | 37.7 °C | 67.2 % |
05-04-2025 | 20:56:11 | 37.7 °C | 67.4 % |
05-04-2025 | 20:56:08 | 37.7 °C | 67.6 % |
05-04-2025 | 20:56:04 | 37.7 °C | 67.7 % |
05-04-2025 | 20:56:00 | 37.7 °C | 67.8 % |
05-04-2025 | 20:55:57 | 37.8 °C | 67.8 % |
05-04-2025 | 20:55:53 | 37.7 °C | 67.9 % |
05-04-2025 | 20:55:49 | 37.7 °C | 67.8 % |
05-04-2025 | 20:55:46 | 37.7 °C | 68 % |
05-04-2025 | 20:55:43 | 37.7 °C | 68 % |
05-04-2025 | 20:55:39 | 37.7 °C | 68 % |
05-04-2025 | 20:55:36 | 37.7 °C | 68.2 % |
05-04-2025 | 20:55:32 | 37.7 °C | 68.3 % |
05-04-2025 | 20:55:28 | 37.7 °C | 68.4 % |
05-04-2025 | 20:55:25 | 37.7 °C | 68.6 % |
05-04-2025 | 20:55:22 | 37.7 °C | 68.6 % |
05-04-2025 | 20:55:18 | 37.7 °C | 68.6 % |
05-04-2025 | 20:55:15 | 37.7 °C | 68.8 % |
05-04-2025 | 20:55:12 | 37.7 °C | 68.8 % |
05-04-2025 | 20:55:08 | 37.7 °C | 68.8 % |
05-04-2025 | 20:55:04 | 37.7 °C | 69 % |
05-04-2025 | 20:55:01 | 37.7 °C | 68.9 % |
05-04-2025 | 20:54:57 | 37.7 °C | 69 % |
05-04-2025 | 20:54:54 | 37.7 °C | 69.2 % |
05-04-2025 | 20:54:51 | 37.7 °C | 69.1 % |
05-04-2025 | 20:54:47 | 37.7 °C | 69.3 % |
05-04-2025 | 20:54:43 | 37.7 °C | 69.4 % |
05-04-2025 | 20:54:39 | 37.7 °C | 69.5 % |
05-04-2025 | 20:54:36 | 37.7 °C | 69.5 % |
05-04-2025 | 20:54:32 | 37.7 °C | 69.6 % |
05-04-2025 | 20:54:29 | 37.8 °C | 69.7 % |
05-04-2025 | 20:54:25 | 37.7 °C | 69.8 % |
05-04-2025 | 20:54:22 | 37.8 °C | 69.7 % |
05-04-2025 | 20:54:19 | 37.7 °C | 69.8 % |
05-04-2025 | 20:54:15 | 37.8 °C | 70.1 % |
05-04-2025 | 20:54:11 | 37.8 °C | 70 % |
05-04-2025 | 20:54:08 | 37.8 °C | 70.2 % |
05-04-2025 | 20:54:04 | 37.8 °C | 70.3 % |
05-04-2025 | 20:54:01 | 37.8 °C | 70.3 % |
05-04-2025 | 20:53:58 | 37.8 °C | 70.4 % |
05-04-2025 | 20:53:54 | 37.8 °C | 70.4 % |
05-04-2025 | 20:53:50 | 37.8 °C | 70.5 % |
05-04-2025 | 20:53:47 | 37.8 °C | 70.6 % |
05-04-2025 | 20:53:43 | 37.8 °C | 70.6 % |
05-04-2025 | 20:53:40 | 37.9 °C | 70.7 % |
05-04-2025 | 20:53:37 | 37.9 °C | 70.7 % |
05-04-2025 | 20:53:33 | 37.9 °C | 71 % |
05-04-2025 | 20:53:29 | 37.9 °C | 71 % |
05-04-2025 | 20:53:26 | 37.9 °C | 71.2 % |
05-04-2025 | 20:53:22 | 37.9 °C | 71.1 % |
05-04-2025 | 20:53:19 | 38 °C | 71.2 % |
05-04-2025 | 20:53:15 | 37.9 °C | 71.3 % |
05-04-2025 | 20:53:12 | 37.9 °C | 71.4 % |
05-04-2025 | 20:53:09 | 38 °C | 71.5 % |
05-04-2025 | 20:53:05 | 38 °C | 71.6 % |
05-04-2025 | 20:53:01 | 38 °C | 71.7 % |
05-04-2025 | 20:52:58 | 38 °C | 71.6 % |
05-04-2025 | 20:52:54 | 38 °C | 71.7 % |
05-04-2025 | 20:52:51 | 38 °C | 71.9 % |
05-04-2025 | 20:52:48 | 38 °C | 72 % |
05-04-2025 | 20:52:44 | 38 °C | 72.2 % |
05-04-2025 | 20:52:40 | 38.1 °C | 72.4 % |
05-04-2025 | 20:52:36 | 38.1 °C | 72.5 % |
05-04-2025 | 20:52:33 | 38.1 °C | 72.6 % |
05-04-2025 | 20:52:29 | 38.1 °C | 72.7 % |
05-04-2025 | 20:52:26 | 38.1 °C | 72.8 % |
05-04-2025 | 20:52:22 | 38.1 °C | 72.7 % |
05-04-2025 | 20:52:19 | 38.1 °C | 72 % |
05-04-2025 | 20:52:16 | 38.2 °C | 70.3 % |
05-04-2025 | 20:52:12 | 38.2 °C | 68.4 % |
05-04-2025 | 20:52:07 | 38.1 °C | 66.1 % |
05-04-2025 | 20:52:04 | 38.2 °C | 64.7 % |
05-04-2025 | 20:52:01 | 38.2 °C | 64.5 % |
05-04-2025 | 20:51:57 | 38.2 °C | 64.9 % |
05-04-2025 | 20:51:54 | 38.2 °C | 65 % |
05-04-2025 | 20:51:50 | 38.3 °C | 65.1 % |
05-04-2025 | 20:51:47 | 38.2 °C | 65.1 % |
05-04-2025 | 20:51:43 | 38.2 °C | 65.4 % |
05-04-2025 | 20:51:39 | 38.2 °C | 65.4 % |
05-04-2025 | 20:51:35 | 38.2 °C | 65.5 % |
05-04-2025 | 20:51:32 | 38.2 °C | 65.5 % |
05-04-2025 | 20:51:28 | 38.2 °C | 65.8 % |
05-04-2025 | 20:51:25 | 38.2 °C | 65.9 % |
05-04-2025 | 20:51:22 | 38.2 °C | 66 % |
05-04-2025 | 20:51:18 | 38.2 °C | 66.2 % |
05-04-2025 | 20:51:15 | 38.2 °C | 66.3 % |
05-04-2025 | 20:51:10 | 38.2 °C | 66.5 % |
05-04-2025 | 20:51:07 | 38.2 °C | 66.7 % |
05-04-2025 | 20:51:04 | 38.2 °C | 66.9 % |
05-04-2025 | 20:51:00 | 38.2 °C | 67.1 % |
05-04-2025 | 20:50:57 | 38.1 °C | 67.1 % |
05-04-2025 | 20:50:53 | 38.2 °C | 67.5 % |
05-04-2025 | 20:50:49 | 38.2 °C | 67.6 % |
05-04-2025 | 20:50:45 | 38.2 °C | 67.8 % |
05-04-2025 | 20:50:42 | 38.1 °C | 68 % |
05-04-2025 | 20:50:38 | 38.2 °C | 68.3 % |
05-04-2025 | 20:50:35 | 38.2 °C | 68.4 % |
05-04-2025 | 20:50:31 | 38.1 °C | 68.6 % |
05-04-2025 | 20:50:28 | 38.1 °C | 68.7 % |
05-04-2025 | 20:50:24 | 38.1 °C | 68.9 % |
05-04-2025 | 20:50:20 | 38.1 °C | 69.1 % |
05-04-2025 | 20:50:17 | 38.1 °C | 69.1 % |
05-04-2025 | 20:50:14 | 38.1 °C | 69.4 % |
05-04-2025 | 20:50:10 | 38.1 °C | 69.5 % |
05-04-2025 | 20:50:07 | 38.1 °C | 69.8 % |
05-04-2025 | 20:50:03 | 38.1 °C | 69.8 % |
05-04-2025 | 20:50:00 | 38 °C | 70 % |
05-04-2025 | 20:49:56 | 38.1 °C | 70.3 % |
05-04-2025 | 20:49:51 | 38 °C | 70.3 % |
05-04-2025 | 20:49:47 | 38 °C | 70.4 % |
05-04-2025 | 20:49:43 | 38 °C | 70.7 % |
05-04-2025 | 20:49:38 | 38 °C | 70.8 % |
05-04-2025 | 20:49:05 | 37.9 °C | 72 % |
05-04-2025 | 20:48:09 | 37.8 °C | 72.2 % |
05-04-2025 | 20:48:06 | 37.9 °C | 70.7 % |
05-04-2025 | 20:48:02 | 37.8 °C | 68.7 % |
05-04-2025 | 20:47:59 | 37.8 °C | 67.3 % |
05-04-2025 | 20:47:55 | 37.8 °C | 66.7 % |
05-04-2025 | 20:47:51 | 37.8 °C | 66.8 % |
05-04-2025 | 20:47:38 | 37.9 °C | 66.9 % |
05-04-2025 | 20:47:35 | 37.8 °C | 66.9 % |
05-04-2025 | 20:47:30 | 37.8 °C | 67.2 % |
05-04-2025 | 20:47:27 | 37.8 °C | 67.1 % |
